Sold
out
out
Màn Hình Phẳng FHD Xiaomi 23.8 inch (Mi Display 23.8 inch)
Original price was: 3,490,000 ₫.2,990,000 ₫Current price is: 2,990,000 ₫.
28 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Video giới thiệu Màn Hình Phẳng FHD Xiaomi 23.8 inch (Mi Display 23.8 inch)
Additional Information
Brand | Xiaomi |
---|
There are no question found.
So sánh nhanh
Màn Hình Phẳng FHD Xiaomi 23.8 inch (Mi Display 23.8 inch) remove | Smart Tivi Xiaomi Màn Hình Tràn Viền 43 inch PRO E43S remove | TIVI XIAOMI Mi TV 6 XTREME 55 inch remove | Mi TV MASTER Series 65 inch Tivi OLED Xiaomi remove | Smart Tivi Xiaomi 4A 60 inch Mẫu 2020 remove | Mi LED TV 4S 55'' Global (đã bao gồm VAT) remove | |
---|---|---|---|---|---|---|
Name | Màn Hình Phẳng FHD Xiaomi 23.8 inch (Mi Display 23.8 inch) remove | Smart Tivi Xiaomi Màn Hình Tràn Viền 43 inch PRO E43S remove | TIVI XIAOMI Mi TV 6 XTREME 55 inch remove | Mi TV MASTER Series 65 inch Tivi OLED Xiaomi remove | Smart Tivi Xiaomi 4A 60 inch Mẫu 2020 remove | Mi LED TV 4S 55'' Global (đã bao gồm VAT) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | XMMNT238CB | L43M5-ES | L55M7-Z1 | L65M5-OD | L60M5-4A | L55M5-5ASP |
Rating | 11 reviews | 1 review | 3 reviews | |||
Price | Original price was: 3,490,000 ₫.2,990,000 ₫Current price is: 2,990,000 ₫. Save 14% | Original price was: 8,990,000 ₫.7,900,000 ₫Current price is: 7,900,000 ₫. Save 12% | Original price was: 23,990,000 ₫.22,990,000 ₫Current price is: 22,990,000 ₫. Save 4% | Original price was: 49,990,000 ₫.44,990,000 ₫Current price is: 44,990,000 ₫. Save 10% | Original price was: 10,990,000 ₫.9,990,000 ₫Current price is: 9,990,000 ₫. Save 9% | Original price was: 12,990,000 ₫.9,990,000 ₫Current price is: 9,990,000 ₫. Save 23% |
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Add to cart | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Sold | 12 | 244 | 8 | 5 | 7 | 63 |
Shipping |
Rating & Review
There are no reviews yet.