Sold
out
out
Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI
15,990,000 ₫
30 people are viewing this right now
Out of stock
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI
Additional Information
| Brand | Viomi |
|---|
There are no question found.
So sánh nhanh
| Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI remove | Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch) remove | Smart Tivi Xiaomi Màn Hình Tràn Viền E32S PRO Mẫu 2020 remove | Mi TV Stick Hỗ trợ bởi Android TV remove | Smart Tivi Xiaomi 4A 60 inch Mẫu 2020 remove | Điều hòa Xiaomi 1 HP - 9.000 BTU KFR-26GW/F3W1 remove | |
|---|---|---|---|---|---|---|
| Name | Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI remove | Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch) remove | Smart Tivi Xiaomi Màn Hình Tràn Viền E32S PRO Mẫu 2020 remove | Mi TV Stick Hỗ trợ bởi Android TV remove | Smart Tivi Xiaomi 4A 60 inch Mẫu 2020 remove | Điều hòa Xiaomi 1 HP - 9.000 BTU KFR-26GW/F3W1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BCD-566WMSAD04A | VKR4002CN | L32M6-ES | PVN10 | L60M5-4A | KFR-26GW/F3W1 |
| Rating | 1 review | |||||
| Price | 15,990,000 ₫ | Original price was: 9,990,000 ₫.8,990,000 ₫Current price is: 8,990,000 ₫. Save 10% | Original price was: 4,990,000 ₫.4,400,000 ₫Current price is: 4,400,000 ₫. Save 12% | 849,000 ₫ | Original price was: 10,990,000 ₫.9,990,000 ₫Current price is: 9,990,000 ₫. Save 9% | 6,490,000 ₫ |
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sold | 1 | 37 | 162 | 31 | 7 | 1 |
| Shipping |




















Rating & Review
There are no reviews yet.