Sold
out
out
Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI
15,990,000 ₫
28 people are viewing this right now
Out of stock
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI
Additional Information
| Brand | Viomi |
|---|
There are no question found.
So sánh nhanh
| Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI remove | Mi LED TV 4S 55'' Global (đã bao gồm VAT) remove | Smart Tivi Xiaomi Redmi R40A 40 inch Mẫu 2020 remove | Mi LED TV 4A 32'' Global (đã bao gồm VAT) remove | Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch) remove | Redmi MAX 86" | Redmi Smart TV MAX 86 inches remove | |
|---|---|---|---|---|---|---|
| Name | Tủ Lạnh Xiaomi Viomi Inverter 566 lít BCD-566WMSAD04A CÓ NGĂN LẤY NƯỚC NGOÀI remove | Mi LED TV 4S 55'' Global (đã bao gồm VAT) remove | Smart Tivi Xiaomi Redmi R40A 40 inch Mẫu 2020 remove | Mi LED TV 4A 32'' Global (đã bao gồm VAT) remove | Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch) remove | Redmi MAX 86" | Redmi Smart TV MAX 86 inches remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BCD-566WMSAD04A | L55M5-5ASP | L40M5-RA | L32M5-5ASP | VKR4002CN | L86R6-MAX |
| Rating | 3 reviews | 7 reviews | 13 reviews | |||
| Price | 15,990,000 ₫ | Original price was: 12,990,000 ₫.9,990,000 ₫Current price is: 9,990,000 ₫. Save 23% | Original price was: 6,490,000 ₫.5,490,000 ₫Current price is: 5,490,000 ₫. Save 15% | Original price was: 5,290,000 ₫.3,990,000 ₫Current price is: 3,990,000 ₫. Save 25% | Original price was: 9,990,000 ₫.8,990,000 ₫Current price is: 8,990,000 ₫. Save 10% | Original price was: 44,990,000 ₫.24,990,000 ₫Current price is: 24,990,000 ₫. Save 44% |
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| |
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sold | 1 | 63 | 13 | 45 | 37 | 84 |
| Shipping |



















Rating & Review
There are no reviews yet.