Sold
out
out
Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch)
Original price was: 9,990,000 ₫.8,990,000 ₫Current price is: 8,990,000 ₫.
28 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Video giới thiệu Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch)
Additional Information
Brand | Xiaomi |
---|
There are no question found.
So sánh nhanh
Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch) remove | Nồi cơm điện cao tần Viomi V-RCI1501B (đã bao gồm VAT) remove | Smart Tivi Xiaomi Màn Hình Tràn Viền 32 inch E32C remove | Mi LED TV 4A 32'' Global (đã bao gồm VAT) remove | Loa thanh soundbar Xiaomi 2.1 kênh với loa subwoofer remove | Mi TV MASTER Series 65 inch Tivi OLED Xiaomi remove | |
---|---|---|---|---|---|---|
Name | Màn hình cong WQHD Xiaomi 34 inch (Mi Surface Display 34 inch) remove | Nồi cơm điện cao tần Viomi V-RCI1501B (đã bao gồm VAT) remove | Smart Tivi Xiaomi Màn Hình Tràn Viền 32 inch E32C remove | Mi LED TV 4A 32'' Global (đã bao gồm VAT) remove | Loa thanh soundbar Xiaomi 2.1 kênh với loa subwoofer remove | Mi TV MASTER Series 65 inch Tivi OLED Xiaomi remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | VKR4002CN | V-RCI1501B | L32M5-EC | L32M5-5ASP | L65M5-OD | |
Rating | 12 reviews | 1 review | ||||
Price | Original price was: 9,990,000 ₫.8,990,000 ₫Current price is: 8,990,000 ₫. Save 10% | Original price was: 2,599,000 ₫.1,299,000 ₫Current price is: 1,299,000 ₫. Save 50% | Original price was: 4,490,000 ₫.3,990,000 ₫Current price is: 3,990,000 ₫. Save 11% | Original price was: 5,290,000 ₫.3,990,000 ₫Current price is: 3,990,000 ₫. Save 25% | 2,490,000 ₫ | Original price was: 49,990,000 ₫.44,990,000 ₫Current price is: 44,990,000 ₫. Save 10% |
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Add to cart | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Sold | 37 | 5 | 63 | 45 | 3 | 5 |
Shipping |
Rating & Review
There are no reviews yet.